Rotel Michi X3 Series 2 Integrated Amplifier
Rotel 
      
        
      
     
      
         
      
    On Demo Now!
Click Here to Book an In-Store Demo!
The Michi X3 Series 2 Integrated Amplifier delivers uncompromised audio performance conveniently packaged in an elegant industrial design. The X3 delivers 350 Watts of Class AB output power into 4 ohm loads maintaining musical accuracy with exceptional acoustic detail from the Analog, Digital, PC-USB, apt-X Bluetooth and Moving Magnet Phono Stage source inputs.
Â
| Continuous Power Output - 8 Ohms | 200 W/Ch | 
| Maximum Power Output - 4 Ohms | 350 W/Ch | 
| Amplifier Class | AB / Custom Designed Toroidal Transformer | 
| Total Harmonic Distortion | < 0.008% | 
| Analog Inputs | 
 | 
| Digital Inputs | 
 | 
| Outputs | 
 | 
| DAC (Digital to Analog Converter) | AKM Premium 32-bit / 768kHz | 
| Frequency Response - Line Level Inputs | 10-100kHz (+0dB, -0.4dB) | 
| Frequency Response - Digital Inputs | 20-20kHz (0 +/- 0.4dB) | 
| Damping Factor | 350 (20-20kHz 8 Ohms) | 
| Input Sensitivity / Impedance - Phono Input MM | 5.2mV / 47k Ohms | 
| Input Sensitivity / Impedance - Line Level Inputs RCA | 340mV / 100k Ohms | 
| Input Sensitivity / Impedance - Line Level Inputs XLR | 540mV / 100k Ohms | 
| Input Sensitivity / Impedance - Digital Inputs | 0dBFs / 75 Ohms | 
| Preamplifier Output Level / Impedance | 1.9V / 100 Ohms | 
| Signal to Noise Ratio - Phono Input (MM/MC) | 80dB | 
| Signal to Noise Ratio - Line Level Imputs | 102dB | 
| Signal to Noise Ratio - Digital Inputs | 102dB | 
| Available Sample Rates - Coaxial / Optical |  24-bit 192kHz | 
| Available Sample Rates - PC-USB | 
 | 
| Power Consumption - Network Wakeup | < 2 Watts | 
| Dimensions (WxHxD) | 19" x 6" x 17 3/4" (485mm x 150mm x 452mm) | 
| Panel Height | 5 1/4" (132mm) | 
| Weight | 63.7lb (28.9kg) | 
Â