Rotel RA-1592MkII Integrated Amplifier
Rotel 
      
        
      
     
      
         
      
         
      
    The RA-1592 MKII delivers 200 Watts of Class AB output into 8 ohm speakers supporting your favorite analog, digital, XLR, aptXTM and AAC Bluetooth, PC-USB with MQA and Moving Magnet Phono stage inputs. The audiophile grade 32-bit/384kHz DAC and precisely tuned circuits delivers an unprecedented sound stage with exacting positioning.
Our price includes shipping to many areas of Canada.
| Continuous Power Output - 8 Ohms | 200 W/Ch | 
| Maximum Power Output - 4 Ohms | 350 W/Ch | 
| Speaker A/B | Yes | 
| Amplifier Class | AB / Custom Designed Toroidal Transformer | 
| Total Harmonic Distortion | < 0.008% | 
| Analog Inputs | 
 | 
| Digital Inputs | 
 | 
| Outputs | 
 | 
| DAC (Digital to Analog Converter) | Texas Instruments 32-bit / 384kHz | 
| Frequency Response - Phono Input | 20-20kHz (0 +/- 0.5dB) | 
| Frequency Response - Line Level Inputs | 10-100kHz (0 +/- 0.5dB) | 
| Frequency Response - Digital Inputs | 10-90kHz (0 +/- 2dB, Max) | 
| Damping Factor | 600 (20-20kHz 8 Ohms) | 
| Input Sensitivity / Impedance - Phono Input MM | 5.2mV / 47k Ohms | 
| Input Sensitivity / Impedance - Line Level Inputs RCA | 340mV / 100k Ohms | 
| Input Sensitivity / Impedance - Line Level Inputs XLR | 540mV / 100k Ohms | 
| Input Sensitivity / Impedance - Digital Inputs | 0dBfs / 75 Ohms | 
| Preamp Output / Impedance | 1.9V / 100 Ohms | 
| Signal to Noise Ratio - Phono Input (MM) | 80dB | 
| Signal to Noise Ratio - Line Level Imputs | 103dB | 
| Signal to Noise Ratio - Digital Inputs | 102dB | 
| Available Sample Rates - Coaxial / Optical | 24-bit / 192kHz | 
| Available Sample Rates - PC-USB | 
 | 
| Power Consumption - Normal | < 0.5 Watts | 
| Power Consumption - Network Wakeup | < 2 Watts | 
| Dimensions (WxHxD) | 17" x 5 7/8" x 16" (431mm x 144mm x 425mm) | 
| Panel Height | 3U, 5 1/4" (132.6mm) | 
| Weight | 38.87lbs (17.63kg) |